| QUIZTITLE | AUTHOR | READLEVEL | POINTS |
| "B" is for Betsy | Haywood, Carolyn | 4.3 | 2.0 |
| "With All My Might": Cochise and the Indian Wars | Dean, Arlan | 4.0 | 0.5 |
| 1940s from World War II to Jackie Robinson, The | Feinstein, Stephen | 8.3 | 2.0 |
| 20,000 Leagues Under the Sea | Bowen, Carl | 3.0 | 0.5 |
| 25 Cent Miracle, The | Nelson, Theresa | 5.6 | 7.0 |
| 4B Goes Wild | Gilson, Jamie | 4.6 | 4.0 |
| 7 Professors of the Far North, The | Fardell, John | 5.8 | 8.0 |
| Abandoned | Massi, Jeri | 4.5 | 4.0 |
| Abner & Me: A Baseball Card Adventure | Gutman, Dan | 4.2 | 5.0 |
| Above the Veil | Nix, Garth | 5.3 | 7.0 |
| Abraham Lincoln: The Writer | Holzer, Harold | 8.4 | 4.0 |
| Absolutely Normal Chaos | Creech, Sharon | 4.7 | 7.0 |
| Across the Wide and Lonesome Prairie: The Oregon Trail Diary... | Gregory, Kristiana | 5.5 | 4.0 |
| Actor | Quinlan, Kathryn A. | 4.1 | 0.5 |
| Adam and Eve and Pinch-Me | Johnston, Julie | 4.8 | 8.0 |
| Adam of the Road | Gray, Elizabeth Janet | 6.5 | 9.0 |
| Adoniram Judson: God's Man in Burma | Hambrick, Sharon | 4.0 | 3.0 |
| Adventures of Huckleberry Finn (Unabridged), The | Twain, Mark | 6.6 | 18.0 |
| Adventures of Tom Sawyer (Unabridged), The | Twain, Mark | 8.1 | 12.0 |
| AFC South | Buckley Jr., James | 6.0 | 1.0 |
| After the Rain: Virginia's Civil War Diary | Osborne, Mary Pope | 4.6 | 2.0 |
| Afternoon of the Elves | Lisle, Janet Taylor | 5.0 | 4.0 |
| Agnes Parker...Girl in Progress | O'Dell, Kathleen | 4.0 | 4.0 |
| Agriculture | Hansen, Dianne | 7.5 | 1.0 |
| Aha! The Most Interesting Book...About Intelligence | Romanek, Trudee | 6.9 | 1.0 |
| Aircraft Carriers (Land and Sea) | Green, Michael | 5.3 | 1.0 |
| Airplanes | Oxlade, Chris | 7.1 | 2.0 |
| Akhenaten Adventure, The | Kerr, P.B. | 5.7 | 13.0 |
| Akiko and the Alpha Centauri 5000 | Crilley, Mark | 4.8 | 3.0 |
| Akiko and the Great Wall of Trudd | Crilley, Mark | 5.7 | 3.0 |
| Alabama Moon | Key, Watt | 4.1 | 11.0 |
| Alamo in American History, The | Sorrels, Roy | 7.7 | 4.0 |
| Alan Shepard: The First American in Space | Orr, Tamra B. | 8.9 | 2.0 |
| Alaska Purchase in American History, The | Fremon, David K. | 7.0 | 4.0 |
| Alchemyst: The Secrets of the Immortal Nicholas Flamel, The | Scott, Michael | 6.4 | 14.0 |
| Alex and the Ironic Gentleman | Kress, Adrienne | 5.8 | 12.0 |
| Alexander Graham Bell | MacLeod, Elizabeth | 3.7 | 0.5 |
| Alias: Recruited | Mason, Lynn | 5.3 | 6.0 |
| Alice in Blunderland | Naylor, Phyllis Reynolds | 4.2 | 6.0 |
| Alice in Wonderland and Through the Looking Glass | Carroll, Lewis | 7.8 | 10.0 |
| Alicia | Harrison, Lisi | 5.5 | 3.0 |
| Alida's Song | Paulsen, Gary | 5.3 | 2.0 |
| All About Sam | Lowry, Lois | 4.0 | 3.0 |
| All Eyes On the Pond | Rosen, Michael | 3.1 | 0.5 |
| All New Jonah Twist, The | Honeycutt, Natalie | 3.8 | 3.0 |
| All or Nothing | Brooke, Lauren | 5.7 | 6.0 |
| All Quiet on the Western Front | Remarque, Erich | 6.0 | 10.0 |
| All the Colors of the Earth | Hamanaka, Sheila | 2.2 | 0.5 |
| All the Places to Love | MacLachlan, Patricia | 3.9 | 0.5 |
| All We Know of Heaven | Mitchard, Jacquelyn | 4.7 | 10.0 |
| Alligator Bayou | Napoli, Donna Jo | 3.1 | 7.0 |
| All-of-a-Kind Family | Taylor, Sydney | 4.9 | 5.0 |
| All-Star Pride | Brouwer, Sigmund | 4.9 | 4.0 |
| Along Came a Dog | DeJong, Meindert | 5.7 | 5.0 |
| Always Dreamin' | Hapka, Catherine | 6.2 | 5.0 |
| Amazing Animal Adventures at the Poles | Keating, Brian | 6.7 | 2.0 |
| Amazing Animal Adventures in Rivers | Keating, Brian | 6.4 | 2.0 |
| Amazing Animal Adventures in the Desert | Keating, Brian | 7.1 | 2.0 |
| Amazing Book of Insect Records: The Heaviest...Many More!, The | Woods, Samuel G. | 6.3 | 0.5 |
| Amazing Story of Adolphus Tips, The | Morpurgo, Michael | 4.8 | 4.0 |
| Amber Brown Is Green with Envy | Danziger, Paula | 4.1 | 3.0 |
| Amber Spyglass, The | Pullman, Philip | 6.7 | 26.0 |
| Amelia Earhart: Young Aviator | Gormley, Beatrice | 6.6 | 6.0 |
| American Alligator (Wildlife of North America), The | Potts, Steve | 4.6 | 0.5 |
| America's Top 10 Bridges | Ricciuti, Edward | 7.1 | 0.5 |
| America's Top 10 Cities | Tesar, Jenny | 7.0 | 0.5 |
| America's Top 10 Construction Wonders | Stone, Tanya Lee | 7.4 | 0.5 |
| America's Top 10 Curiosities | Tesar, Jenny | 6.5 | 0.5 |
| America's Top 10 Mountains | Tesar, Jenny | 5.9 | 0.5 |
| America's Top 10 National Monuments | Stone, Tanya Lee | 7.2 | 0.5 |
| America's Top 10 National Parks | Tesar, Jenny | 6.4 | 0.5 |
| America's Top 10 Natural Wonders | Ricciuti, Edward | 7.0 | 0.5 |
| America's Top 10 Rivers | Tesar, Jenny | 6.7 | 0.5 |
| America's Top 10 Skyscrapers | Ricciuti, Edward | 7.7 | 0.5 |
| Amistad: A Long Road to Freedom | Myers, Walter Dean | 7.4 | 3.0 |
| Among the Barons | Haddix, Margaret Peterson | 4.8 | 6.0 |
| Among the Betrayed | Haddix, Margaret Peterson | 4.9 | 5.0 |
| Among the Brave | Haddix, Margaret Peterson | 5.1 | 7.0 |
| Among the Enemy | Haddix, Margaret Peterson | 5.3 | 7.0 |
| Among the Free | Haddix, Margaret Peterson | 5.6 | 7.0 |
| Among the Hidden | Haddix, Margaret Peterson | 4.8 | 5.0 |
| Among the Impostors | Haddix, Margaret Peterson | 4.9 | 5.0 |
| Amos Fortune, Free Man | Yates, Elizabeth | 6.5 | 5.0 |
| Amy Carmichael: Rescuer of Precious Gems | Benge, Janet | 6.7 | 7.0 |
| Ancient Computing: From Counting to Calendars | Woods, Michael/Mary | 7.5 | 2.0 |
| Ancient Machines: From Wedges to Waterwheels | Woods, Michael/Mary | 7.5 | 2.0 |
| And Now Miguel | Krumgold, Joseph | 4.8 | 8.0 |
| Angel of Death: A Forensic Mystery, The | Ferguson, Alane | 5.0 | 9.0 |
| Angel on the Square | Whelan, Gloria | 5.6 | 8.0 |
| Angel's Command: A Tale from the Castaways...Flying Dutchman, The | Jacques, Brian | 5.2 | 15.0 |
| Animal Rights | Allen, Julia | 5.2 | 1.0 |
| Animal Sense | Ackerman, Diane | 5.4 | 0.5 |
| Anna Karenina | Tolstoy, Leo | 9.6 | 69.0 |
| Anna Sewell's Black Beauty: The Graphic Novel | Brigman, June | 4.7 | 2.0 |
| Anne Frank | Hudson-Goff, Elizabeth | 4.5 | 0.5 |
| Anne Frank and the Children of the Holocaust | Lee, Carol Ann | 7.3 | 8.0 |
| Anne Frank: A Hidden Life | Pressler, Mirjam | 8.5 | 8.0 |
| Anne of Avonlea (Unabridged) | Montgomery, L.M. | 8.6 | 16.0 |
| Anne of Green Gables (Unabridged) | Montgomery, L.M. | 7.3 | 17.0 |
| Anne of Ingleside | Montgomery, L.M. | 6.0 | 16.0 |
| Anne of the Island (Unabridged) | Montgomery, L.M. | 6.3 | 12.0 |
| Antarctica | Aspen-Baxter, Linda | 6.5 | 1.0 |
| Antarctica: The Last Unspoiled Continent | Pringle, Laurence | 7.3 | 1.0 |
| Apple Island or the Truth About Teachers | Evans, Douglas | 4.7 | 4.0 |
| Apprentice, The | Llorente, Pilar Molina | 5.0 | 3.0 |
| Aquamarine | Hoffman, Alice | 5.6 | 1.0 |
| Archimedes: The Father of Mathematics | Hasan, Heather | 8.1 | 2.0 |
| Arctic Patrol Mystery, The | Dixon, Franklin W. | 5.4 | 5.0 |
| Armadillo (Wildlife of North America), The | Potts, Steve | 4.0 | 0.5 |
| Arnold Schwarzenegger | Sexton, Colleen A. | 7.5 | 3.0 |
| Around the World in Eighty Days | Verne, Jules | 9.6 | 12.0 |
| Art of Keeping Cool, The | Lisle, Janet Taylor | 5.0 | 7.0 |
| Artemis Fowl | Colfer, Eoin | 5.0 | 9.0 |
| Artemis Fowl Files, The | Colfer, Eoin | 5.5 | 4.0 |
| Artemis Fowl: The Arctic Incident | Colfer, Eoin | 5.0 | 9.0 |
| Artemis Fowl: The Eternity Code | Colfer, Eoin | 5.0 | 10.0 |
| Artemis Fowl: The Lost Colony | Colfer, Eoin | 5.3 | 13.0 |
| Artemis Fowl: The Opal Deception | Colfer, Eoin | 5.7 | 12.0 |
| Arthur's Chicken Pox | Brown, Marc | 2.9 | 0.5 |
| Asia | Aspen-Baxter, Linda | 6.4 | 1.0 |
| At the Plate with...Ken Griffey, Jr. | Christopher, Matt | 6.6 | 4.0 |
| At the Plate with...Mo Vaughn | Christopher, Matt | 6.3 | 3.0 |
| Atmosphere in Danger | Walker, Jane | 7.9 | 1.0 |
| Attack of the Jack-O'-Lanterns | Stine, R.L. | 3.3 | 2.0 |
| Attack of the Mutant | Stine, R.L. | 3.5 | 3.0 |
| Attack on America: The Day the Twin Towers Collapsed | Gow, Mary | 7.1 | 2.0 |
| Austere Academy, The | Snicket, Lemony | 6.7 | 6.0 |
| Avi | Sommers, Michael A. | 7.6 | 2.0 |
| Babe, the Gallant Pig | King-Smith, Dick | 5.6 | 3.0 |
| Baby-Sitter Burglaries, The | Keene, Carolyn | 4.3 | 4.0 |
| Baby-sitters' Winter Vacation | Martin, Ann M. | 4.5 | 6.0 |
| Babysitting For Benjamin | Gregory, Valiska | 3.4 | 0.5 |
| Baby-sitting Is a Dangerous Job | Roberts, Willo Davis | 5.3 | 6.0 |
| Bachelor Girl | MacBride, Roger Lea | 5.4 | 6.0 |
| Back to the Divide | Kay, Elizabeth | 5.6 | 13.0 |
| Back Yard Angel | Delton, Judy | 4.3 | 2.0 |
| Bad Hare Day | Stine, R.L. | 2.9 | 3.0 |
| Bag of Lucky Rice, A | Reichart, George | 6.1 | 7.0 |
| Ballet Shoes | Streatfeild, Noel | 5.7 | 9.0 |
| Ballpark: The Story of America's Baseball Fields | Curlee, Lynn | 7.5 | 1.0 |
| Bambert's Book of Missing Stories | Jung, Reinhardt | 6.1 | 3.0 |
| Bambi | Salten, Felix | 4.9 | 6.0 |
| Barack Obama | De Medeiros, Michael | 6.0 | 0.5 |
| Baseball Fever | Hurwitz, Johanna | 5.0 | 2.0 |
| Baseball in April and Other Stories | Soto, Gary | 5.1 | 4.0 |
| Baseball Stars | Buckman, Virginia | 5.6 | 1.0 |
| Baseball Turnaround | Christopher, Matt | 5.0 | 3.0 |
| Baseball's Biggest Bloopers: The Games That Got Away | Gutman, Dan | 6.2 | 4.0 |
| Baseball's Greatest Games | Gutman, Dan | 6.1 | 7.0 |
| Baseball's Greatest Hitters | Kramer, S.A. | 4.3 | 1.0 |
| Battle in a Bottle | Asch, Frank | 4.1 | 2.0 |
| Battle of Antietam: "The Bloodiest Day of Battle", The | Hama, Larry | 5.7 | 1.0 |
| Battle of Bunker Hill, The | Englar, Mary | 6.2 | 1.0 |
| Battle of First Bull Run: The Civil War Begins, The | Hama, Larry | 5.6 | 1.0 |
| Battle of Gettysburg in American History, The | Gaines, Ann Graham | 7.5 | 3.0 |
| Battle of Gettysburg: Spilled Blood on Sacred Ground, The | Abnett, Dan | 5.6 | 1.0 |
| Battle of Guadalcanal: Land and Sea Warfare...South Pacific, The | Hama, Larry | 6.6 | 1.0 |
| Battle of Iwo Jima: Guerrilla Warfare in the Pacific, The | Hama, Larry | 6.1 | 1.0 |
| Battle of Shiloh: Surprise Attack!, The | Hama, Larry | 5.5 | 1.0 |
| Battle of the Labyrinth, The | Riordan, Rick | 4.1 | 12.0 |
| Battle of the Little Bighorn in American History, The | Ferrell, Nancy Warren | 7.2 | 3.0 |
| Battle of the Red Hot Pepper Weenies, The | Lubar, David | 4.2 | 6.0 |
| Battle Scars | Wilson, John | 5.8 | 6.0 |
| Battleships (Land and Sea) | Green, Michael | 5.0 | 0.5 |
| Be a Perfect Person in Just Three Days! | Manes, Stephen | 4.2 | 1.0 |
| Be Careful What You Wish For... | Stine, R.L. | 3.7 | 3.0 |
| Be Very Afraid! More Tales of Horror | van Belkom et al., Edo | 5.1 | 8.0 |
| Beagle, The | Wilcox, Charlotte | 3.9 | 0.5 |
| Bear Called Paddington, A | Bond, Michael | 4.7 | 4.0 |
| Bears' House, The | Sachs, Marilyn | 4.1 | 2.0 |
| Beast Arises, The | Jenkins, Jerry B. | 5.2 | 4.0 |
| Beauty | Wallace, Bill | 4.0 | 5.0 |
| Beauty Shop for Rent: Fully Equipped, Inquire Within | Bowers, Laura | 4.8 | 13.0 |
| Because of Anya | Haddix, Margaret Peterson | 4.6 | 3.0 |
| Beetle Bunker | Elmer, Robert | 4.3 | 5.0 |
| Before We Were Free | Alvarez, Julia | 5.6 | 8.0 |
| Beggar Queen, The | Alexander, Lloyd | 5.3 | 9.0 |
| Behind Rebel Lines | Reit, Seymour | 5.7 | 3.0 |
| Behind the Attic Wall | Cassedy, Sylvia | 4.9 | 9.0 |
| Behind the Bedroom Wall | Williams, Laura E. | 4.4 | 4.0 |
| Behind the Curtain: An Echo Falls Mystery | Abrahams, Peter | 4.1 | 9.0 |
| Bella Arabella | Fosburgh, Liza | 4.4 | 4.0 |
| Bella Balistica and the African Safari | Guillain, Adam | 6.3 | 10.0 |
| Bella Balistica and the Indian Summer | Guillain, Adam | 6.5 | 11.0 |
| Bella Balistica and the Temple of Tikal | Guillain, Adam | 6.1 | 11.0 |
| Belle Starr and the Wild West | Naden/Blue | 7.8 | 3.0 |
| Bellmaker, The | Jacques, Brian | 5.7 | 14.0 |
| Bernie Magruder & the Bats in the Belfry | Naylor, Phyllis Reynolds | 5.8 | 4.0 |
| Berry-Picking Man, The | Buchanan, Jane | 3.9 | 1.0 |
| Best Christmas Pageant Ever, The | Robinson, Barbara | 5.1 | 2.0 |
| Best Foot Forward | Bauer, Joan | 4.2 | 5.0 |
| Best Friends | Martin, Ann M. | 5.6 | 6.0 |
| Best Friends for Never: A Clique Novel | Harrison, Lisi | 4.9 | 6.0 |
| Best of Friends | Dale, Jenny | 4.6 | 3.0 |
| Best of Pro Baseball, The | Doeden, Matt | 3.4 | 0.5 |
| Best School Year Ever, The | Robinson, Barbara | 5.4 | 3.0 |
| Betrayal, The | Stine, R.L. | 4.5 | 4.0 |
| Betsy-Tacy | Lovelace, Maud Hart | 4.0 | 3.0 |
| Beware, the Snowman | Stine, R.L. | 3.2 | 2.0 |
| Beyond Mayfield | Nelson, Vaunda Micheaux | 4.1 | 4.0 |
| Beyond the Valley of Thorns | Carman, Patrick | 6.2 | 8.0 |
| BFG, The | Dahl, Roald | 4.8 | 6.0 |
| Big Ben | Dale, Jenny | 3.7 | 2.0 |
| Big Empty, The | Stephens, J.B. | 5.2 | 6.0 |
| Bike Tour Mystery, The | Keene, Carolyn | 4.7 | 4.0 |
| Bill Clinton: America's 42nd President | McCollum, Sean | 8.2 | 2.0 |
| Bill Elliott: The Fastest Man Alive | Barber, Phil | 5.3 | 0.5 |
| Billy the Kid | Harmon, Daniel E. | 7.0 | 1.0 |
| Billy the Kid: Wild West Outlaw | Landau, Elaine | 3.7 | 1.0 |
| Biomass Power | Morris, Neil | 7.1 | 1.0 |
| Birchbark House, The | Erdrich, Louise | 6.1 | 7.0 |
| Bird Lake Moon | Henkes, Kevin | 4.9 | 4.0 |
| Birmingham, 1963 | Weatherford, Carole Boston | 4.4 | 0.5 |
| Birthday Room, The | Henkes, Kevin | 5.0 | 5.0 |
| Birthday Surprises: Ten Great Stories to Unwrap | Hurwitz, Johanna | 5.1 | 3.0 |
| Black Arrow, The | Stevenson, Robert Louis | 9.0 | 14.0 |
| Black Beauty | Sewell, Anna | 7.7 | 11.0 |
| Black Circle, The | Carman, Patrick | 4.7 | 5.0 |
| Black Diamond: The Story of the Negro Baseball Leagues | McKissack, Pat | 7.7 | 4.0 |
| Black Dragon Codex | Henham, R.D. | 6.0 | 8.0 |
| Black Duck | Lisle, Janet Taylor | 4.8 | 8.0 |
| Black Pearl, The | O'Dell, Scott | 5.4 | 4.0 |
| Black Stallion and the Shape-Shifter, The | Farley, Steven | 5.4 | 9.0 |
| Black Stallion Challenged!, The | Farley, Walter | 5.6 | 9.0 |
| Black Stallion Revolts, The | Farley, Walter | 5.3 | 10.0 |
| Black Stallion's Courage, The | Farley, Walter | 5.8 | 9.0 |
| Black Star, Bright Dawn | O'Dell, Scott | 4.3 | 4.0 |
| Black, Blue & Gray: African Americans in the Civil War | Haskins, Jim | 10.0 | 3.0 |
| Black-Eyed Susan | Armstrong, Jennifer | 5.1 | 2.0 |
| Blair's Nightmare | Snyder, Zilpha Keatley | 5.3 | 8.0 |
| Blast from the Past | Hapka, Catherine | 5.4 | 5.0 |
| Blazer Drive | Brouwer, Sigmund | 3.8 | 3.0 |
| Blizzard's Wake | Naylor, Phyllis Reynolds | 5.9 | 8.0 |
| Blood on the River: James Town 1607 | Carbone, Elisa | 5.3 | 7.0 |
| Blue Djinn of Babylon, The | Kerr, P.B. | 5.9 | 14.0 |
| Blue Moose | Pinkwater, Manus | 4.4 | 0.5 |
| Blue Skin of the Sea | Salisbury, Graham | 5.0 | 10.0 |
| Blue Willow | Gates, Doris | 6.5 | 6.0 |
| Blue-Eyed Daisy, A | Rylant, Cynthia | 4.6 | 2.0 |
| Bombay Boomerang, The | Dixon, Franklin W. | 5.7 | 6.0 |
| Bombing of Pearl Harbor in American History, The | Anthony, Nathan | 7.9 | 2.0 |
| Bombing of Pearl Harbor, The | Pierce, Alan | 6.7 | 1.0 |
| Booford Summer, The | Smith, Susan Mathias | 3.9 | 3.0 |
| Book of a Thousand Days | Hale, Shannon | 5.3 | 9.0 |
| Book of King Arthur, The | Pyle, Howard | 9.4 | 21.0 |
| Book of Story Beginnings, The | Kladstrup, Kristin | 4.5 | 10.0 |
| Book of Time, The | PrΘvost, Guillaume | 5.6 | 9.0 |
| Book Without Words: A Fable of Medieval Magic, The | Avi | 4.4 | 5.0 |
| Borrowers, The | Norton, Mary | 5.3 | 5.0 |
| Bound | Napoli, Donna Jo | 5.4 | 6.0 |
| Bounty Hunters | Jenkins, Jerry B. | 5.1 | 5.0 |
| Boy Next Door, The | Dower, Laura | 4.2 | 4.0 |
| Boy Who Dared, The | Bartoletti, Susan Campbell | 4.9 | 5.0 |
| Boy Who Reversed Himself, The | Sleator, William | 4.7 | 7.0 |
| Boy Who Saved Baseball, The | Ritter, John H. | 4.4 | 7.0 |
| Boyfriend, The | Stine, R.L. | 3.7 | 4.0 |
| Boys Against Girls | Naylor, Phyllis Reynolds | 5.0 | 4.0 |
| Boys Are Dogs | Margolis, Leslie | 4.2 | 6.0 |
| Boys in Control | Naylor, Phyllis Reynolds | 4.8 | 4.0 |
| Bratfest at Tiffany's | Harrison, Lisi | 5.0 | 7.0 |
| Brave Apprentice, The | Catanese, P.W. | 5.7 | 8.0 |
| Bread and Roses, Too | Paterson, Katherine | 4.9 | 9.0 |
| Breakout! | Jenkins, Jerry B. | 5.0 | 4.0 |
| Breathe: A Ghost Story | McNish, Cliff | 4.8 | 8.0 |
| Brian's Hunt | Paulsen, Gary | 5.9 | 3.0 |
| Brian's Return | Paulsen, Gary | 5.5 | 4.0 |
| Brian's Winter | Paulsen, Gary | 5.9 | 5.0 |
| Bridge to Terabithia | Paterson, Katherine | 4.6 | 5.0 |
| Brighty of the Grand Canyon | Henry, Marguerite | 5.6 | 7.0 |
| Bronze Bow, The | Speare, Elizabeth George | 5.0 | 10.0 |
| Brown Bear: Giant of the Mountains, The | Tracqui, ValΘrie | 5.4 | 0.5 |
| Brush with Magic, A | Brooke, William J. | 5.0 | 4.0 |
| Bud Barkin, Private Eye | Howe, James | 4.4 | 1.0 |
| Bud, Not Buddy | Curtis, Christopher Paul | 5.0 | 8.0 |
| Buddy Is a Stupid Name for a Girl | Roberts, Willo Davis | 5.0 | 7.0 |
| Bungalow Mystery, The | Keene, Carolyn | 5.6 | 5.0 |
| Bunnicula | Howe, Deborah/James | 4.2 | 2.0 |
| Bunnies in the Bathroom | Baglio, Ben M. | 4.1 | 4.0 |
| Burning Up | Cooney, Caroline B. | 5.0 | 8.0 |
| Bus Station Mystery | Warner, Gertrude Chandler | 3.6 | 2.0 |
| But I Don't Want to Be a Movie Star | Pinder, Margaret | 4.1 | 8.0 |
| By the Shores of Silver Lake | Wilder, Laura Ingalls | 5.3 | 9.0 |
| C.S. Lewis: The Man Behind Narnia | Gormley, Beatrice | 7.8 | 6.0 |
| Cabin Faced West, The | Fritz, Jean | 5.1 | 3.0 |
| Caddie Woodlawn | Brink, Carol Ryrie | 6.0 | 8.0 |
| Caleb's Story | MacLachlan, Patricia | 2.9 | 2.0 |
| California Blue | Klass, David | 5.0 | 8.0 |
| California Gold Rush in American History, The | Altman, Linda Jacobs | 8.3 | 4.0 |
| California Trail to Gold in American History, The | Green, Carl R. | 7.0 | 3.0 |
| Call It Courage | Sperry, Armstrong | 6.2 | 3.0 |
| Call Me Francis Tucket | Paulsen, Gary | 5.5 | 3.0 |
| Call of the Wild, The | London, Jack | 8.0 | 7.0 |
| Calliope Day Falls...in Love? | Haddad, Charles | 4.8 | 4.0 |
| Calvin Coolidge: America's 30th President | Stein, R. Conrad | 7.4 | 2.0 |
| Canning Season, The | Horvath, Polly | 5.6 | 8.0 |
| Capp Street Carnival | Dutton, Sandra | 4.8 | 3.0 |
| Captain Underpants and the Attack of the Talking Toilets | Pilkey, Dav | 4.7 | 1.0 |
| Captain Underpants and the Perilous Plot of Professor Poopypants | Pilkey, Dav | 4.7 | 1.0 |
| Captain Underpants...Booger Boy, Part 1...Nostril Nuggets | Pilkey, Dav | 5.2 | 1.0 |
| Captain Underpants...Booger Boy, Part 2...Robo-Boogers | Pilkey, Dav | 4.9 | 1.0 |
| Captain Underpants...Invasion...Cafeteria Ladies...Outer Space | Pilkey, Dav | 4.4 | 1.0 |
| Captain's Dog, The | Smith, Roland | 5.8 | 8.0 |
| Captive Witness | Keene, Carolyn | 5.4 | 5.0 |
| Captive, The | Hansen, Joyce | 5.1 | 6.0 |
| Capture, The | Lasky, Kathryn | 4.8 | 7.0 |
| Carl Sagan | Butts, Ellen R. | 8.7 | 3.0 |
| Carnivorous Carnival, The | Snicket, Lemony | 6.6 | 7.0 |
| Carrie's Courage: Battling the Powers of Bigotry | Lutz, Norma Jean | 4.5 | 5.0 |
| Carry On, Mr. Bowditch | Latham, Jean | 4.1 | 8.0 |
| Case of the Burrowing Robot, The | Erickson, John R. | 4.3 | 3.0 |
| Case of the Chocolate Snatcher, The | Masters, M. | 4.0 | 1.0 |
| Case of the Clever Computer Crooks, The | Masters, M. | 4.3 | 2.0 |
| Case of the Deadly Ha-Ha Game, The | Erickson, John R. | 4.8 | 3.0 |
| Case of the Elevator Duck, The | Berends, Polly | 4.0 | 1.0 |
| Case of the Famous Chocolate Chip Cookies, The | Masters, M. | 4.2 | 1.0 |
| Case of the Missing Bird Dog, The | Erickson, John R. | 4.2 | 3.0 |
| Case of the Missing Marquess: An Enola Holmes Mystery, The | Springer, Nancy | 6.6 | 6.0 |
| Case of the Mysterious Dognapper, The | Masters, M. | 4.2 | 1.0 |
| Case of the Shipwrecked Tree, The | Erickson, John R. | 4.8 | 3.0 |
| Case of the Stolen Baseball Cards, The | Preller, James | 3.1 | 1.0 |
| Case of the Toilet Paper Decorator, The | Masters, M. | 4.7 | 2.0 |
| Case of the Video Game Smugglers, The | Masters, M. | 4.1 | 1.0 |
| Castaway Colt | Farley, Terri | 5.5 | 7.0 |
| Castaways of the Flying Dutchman | Jacques, Brian | 5.4 | 12.0 |
| Castle in the Attic, The | Winthrop, Elizabeth | 4.9 | 6.0 |
| Cat Who Went to Heaven, The | Coatsworth, E. | 5.9 | 2.0 |
| Catching Fire | Collins, Suzanne | 5.3 | 16.0 |
| Catherine, Called Birdy | Cushman, Karen | 6.4 | 8.0 |
| Catherine: The Great Journey | Gregory, Kristiana | 6.1 | 5.0 |
| Center Court Sting | Christopher, Matt | 3.9 | 3.0 |
| Centerburg Tales | McCloskey, Robert | 6.0 | 5.0 |
| Chalk Box Kid, The | Bulla, Clyde Robert | 2.7 | 1.0 |
| Changes for Addy | Porter, Connie | 4.1 | 1.0 |
| Changes for Kit: A Winter Story, 1934 | Tripp, Valerie | 5.0 | 1.0 |
| Charley Skedaddle | Beatty, Patricia | 5.2 | 7.0 |
| Charlie and the Chocolate Factory | Dahl, Roald | 4.8 | 5.0 |
| Charlie Bone and the Castle of Mirrors | Nimmo, Jenny | 4.9 | 10.0 |
| Charlie Bone and the Invisible Boy | Nimmo, Jenny | 4.9 | 10.0 |
| Charlie Bone and the Time Twister | Nimmo, Jenny | 4.7 | 9.0 |
| Charlotte's Web | White, E.B. | 4.4 | 5.0 |
| Chase | Haas, Jessie | 4.5 | 7.0 |
| Chasing Lincoln's Killer | Swanson, James L. | 7.5 | 6.0 |
| Chasing Vermeer | Balliett, Blue | 5.4 | 6.0 |
| Cheat Sheet | Krulik, Nancy | 4.4 | 3.0 |
| Cheat, The | Koss, Amy Goldman | 4.2 | 4.0 |
| Cheerleaders: The Second Evil | Stine, R.L. | 4.1 | 5.0 |
| Chester A. Arthur: America's 21st President | Elish, Dan | 8.2 | 2.0 |
| Chicago Adventure, The | Hutchens, Paul | 5.7 | 4.0 |
| Chief Crazy Horse | Cunningham, Chet | 7.4 | 3.0 |
| Chief Honor | Brouwer, Sigmund | 3.9 | 3.0 |
| Children of the Great Depression | Freedman, Russell | 7.5 | 2.0 |
| Children of the Wild West | Freedman, Russell | 6.9 | 2.0 |
| Chocolate Touch, The | Catling, Patrick | 4.7 | 2.0 |
| Christiaan Barnard...First Successful Heart Transplant | Bankston, John | 7.9 | 1.0 |
| Christina's Ghost | Wright, Betty Ren | 4.1 | 3.0 |
| Christmas After All: The Diary of Minnie Swift | Lasky, Kathryn | 5.4 | 5.0 |
| Christmas Carol (Unabridged), A | Dickens, Charles | 6.7 | 5.0 |
| Christopher Columbus | Devillier, Christy | 3.0 | 0.5 |
| Christopher Killer: A Forensic Mystery, The | Ferguson, Alane | 5.1 | 9.0 |
| Chronicles of Vladimir Tod: Eighth Grade Bites, The | Brewer, Heather | 5.4 | 7.0 |
| Chronicles of Vladimir Tod: Ninth Grade Slays, The | Brewer, Heather | 5.3 | 9.0 |
| Circle of Blood: A Forensic Mystery, The | Ferguson, Alane | 4.9 | 8.0 |
| City of Ember, The | DuPrau, Jeanne | 5.0 | 9.0 |
| City of the Dead | Abbott, Tony | 3.7 | 3.0 |
| Claire | Harrison, Lisi | 5.2 | 5.0 |
| Classroom at the End of the Hall, The | Evans, Douglas | 4.6 | 3.0 |
| Claudia and the Genius of Elm Street | Martin, Ann M. | 4.1 | 4.0 |
| Clean Air | Bellamy, Rufus | 7.5 | 1.0 |
| Clever Lollipop | King-Smith, Dick | 4.9 | 2.0 |
| Clique, The | Harrison, Lisi | 4.9 | 7.0 |
| Clue in the Antique Trunk, The | Keene, Carolyn | 5.2 | 5.0 |
